| # | Business | Rating | Reviews |
|---|---|---|---|
| 1 | Wag's Barbershop and Hair Salonno website | 4.5★ | 55 |
| 2 | TRIM NuLu | 4.8★ | 916 |
| 3 | Bangs Hair Salon | 4.7★ | 88 |
| ↓ Below the Map Pack, these rarely get seen by searchers ↓ | |||
| 4 | Bourbon & Blush Salon and Spa | 4.0★ | 265 |
| 5 | Blitz Salon & Spa Suites | 5.0★ | 34 |
| 6 | Atomic House of Hair (Highlands Location) | 4.9★ | 129 |
| 7 | Poppy&Rod Hair Parlour | 4.9★ | 153 |
| 8 | Focus Salon And Spa | 4.9★ | 894 |
| 9 | Abc braid Louisville | 4.3★ | 88 |
| 10 | Salon Maeda | 5.0★ | 117 |
| 11 | Echo DeVore Hair | 4.9★ | 92 |
| 12 | House of Hue | 4.8★ | 416 |
| 13 | The Hive Salon Studios | 4.9★ | 113 |
| 14 | Remix hair salon | 4.9★ | 54 |
| 15 | Alter'd Culture | 4.9★ | 578 |
| 16 | Main salon & spano websitefew reviews | 4.4★ | 7 |
| 17 | Cleopatra Salon | 4.8★ | 73 |
| 18 | TheOpulencexinfinite | n/a | n/a |
| 19 | Gloss Salon and Spa | 4.9★ | 114 |
| 20 | Vintage Barber Companyno website | 4.7★ | 149 |
Is this your business, or are you missing from the list?
Get a free, specific audit: exactly why you rank where you do, what the businesses above you are doing, and the fixes to climb into the Map Pack. No pitch, no obligation.
Get your free audit →Rankings reflect public Google Maps results for "hair salon Louisville Kentucky", captured May 30, 2026. Positions shift over time and by searcher location; this is a point-in-time snapshot for educational purposes. Multiple locations of the same business are shown once, at their best position. Want your business updated or removed? Email us.