| # | Business | Rating | Reviews |
|---|---|---|---|
| 1 | Site for Sore Eyes - Oakland | 4.6★ | 82 |
| 2 | GRAND LAKE OPTOMETRY | 4.9★ | 294 |
| 3 | East Bay Vision Center Optometry | 3.7★ | 32 |
| ↓ Below the Map Pack, these rarely get seen by searchers ↓ | |||
| 4 | Eye Care Optometry | 4.4★ | 17 |
| 5 | David A. Hoh, ODno websitefew reviews | 4.3★ | 11 |
| 6 | Dr. Elsa Pao, OD | 4.9★ | 32 |
| 7 | Iris Optometric Center | 4.6★ | 81 |
| 8 | Bay Vision Eyecare Optometry | 3.9★ | 78 |
| 9 | City Center Optometryno websitefew reviews | 4.3★ | 12 |
| 10 | Optical Center | Kaiser Permanente Oakland | 4.5★ | 172 |
| 11 | Eye Care For Youfew reviews | 4.2★ | 10 |
| 12 | Site for Sore Eyes - Piedmont | 3.7★ | 47 |
| 13 | Fruitvale Optometry | 4.9★ | 973 |
| 14 | Lake Merritt Optometry | 4.4★ | 21 |
| 15 | In Vision Optometry-Jane Hafen, O.D. | 4.6★ | 22 |
| 16 | International Optometry | 4.4★ | 34 |
| 17 | World Vision Optometry | 4.3★ | 22 |
| 18 | Eye Physicians of the East Bay - Oakland, CA | 3.8★ | 31 |
| 19 | Verity Optometry | 4.9★ | 275 |
| 20 | LensCrafters | 4.6★ | 592 |
Is this your business, or are you missing from the list?
Get a free, specific audit: exactly why you rank where you do, what the businesses above you are doing, and the fixes to climb into the Map Pack. No pitch, no obligation.
Get your free audit →Rankings reflect public Google Maps results for "optometrist Oakland California", captured May 30, 2026. Positions shift over time and by searcher location; this is a point-in-time snapshot for educational purposes. Multiple locations of the same business are shown once, at their best position. Want your business updated or removed? Email us.