| # | Business | Rating | Reviews |
|---|---|---|---|
| 1 | Arizona Orthodontic Studio | 4.9★ | 448 |
| 2 | Somos Dental & Orthodontics - Downtown PHX | 4.6★ | 599 |
| 3 | OoLi Orthodontics | 5.0★ | 388 |
| ↓ Below the Map Pack, these rarely get seen by searchers ↓ | |||
| 4 | uSmile Orthodontics - Valley Wide | 4.9★ | 123 |
| 5 | Wild West Orthodontics | 4.8★ | 46 |
| 6 | Western Dental & Orthodontics | 3.8★ | 503 |
| 7 | Premier Orthodontics of Central Phoenix | 4.9★ | 617 |
| 8 | Blue Orthodontics | 4.9★ | 256 |
| 9 | Risas Dental and Braces - South Mountain | 4.7★ | 1,014 |
| 10 | Rusty Jones Orthodontics | 4.9★ | 380 |
| 11 | Arizona Orthodonticsfew reviews | 5.0★ | 2 |
| 12 | Butterfly Orthodontics | 5.0★ | 2,754 |
| 13 | Serrano Orthodontics | 4.9★ | 280 |
| 14 | Brooks Orthodontics | 4.9★ | 46 |
Is this your business, or are you missing from the list?
Get a free, specific audit: exactly why you rank where you do, what the businesses above you are doing, and the fixes to climb into the Map Pack. No pitch, no obligation.
Get your free audit →Rankings reflect public Google Maps results for "orthodontist Phoenix Arizona", captured May 30, 2026. Positions shift over time and by searcher location; this is a point-in-time snapshot for educational purposes. Multiple locations of the same business are shown once, at their best position. Want your business updated or removed? Email us.