| # | Business | Rating | Reviews |
|---|---|---|---|
| 1 | H2 Health- Riverside Jacksonville, FL | 4.9★ | 83 |
| 2 | CORA Physical Therapy Riverside | 4.9★ | 138 |
| 3 | Focus Physical Therapy Inc | 5.0★ | 140 |
| ↓ Below the Map Pack, these get far fewer views ↓ | |||
| 4 | Luna Physical Therapy | 4.9★ | 24 |
| 5 | NorthBank Center for Rehabilitation and Healing | 4.2★ | 149 |
| 6 | Bold City Therapy and Wellness | 5.0★ | 177 |
| 7 | Southeast Orthopedic Specialists Herschel Street Rehabilitation and Imaging Clinic | 4.9★ | 791 |
| 8 | Rebound Rehabilitation - Riverside | 4.9★ | 67 |
| 9 | Cornerstone physical therapyno website | n/a | n/a |
| 10 | Brooks Rehabilitation Outpatient Clinic - Riverside Healthy Living Centerfew reviews | 4.6★ | 11 |
| 11 | H2 Health- Arlington Jacksonville, FL | 4.9★ | 345 |
| 12 | Rebound Rehabilitation - University Boulevard | 4.9★ | 231 |
| 13 | Baptist Rehabilitation - Wolfson Family Outpatient Center | 5.0★ | 79 |
| 14 | H2 Health- Ortega Jacksonville, FL | 4.8★ | 207 |
| 15 | TherapyWorks | 4.8★ | 68 |
| 16 | H2 Health- Westside Jacksonville, FL | 4.9★ | 351 |
| 17 | UF Health Rehabilitation – Jacksonvillefew reviews | 4.5★ | 13 |
| 18 | Jacksonville Orthopaedic Institute Rehabilitation - San Marco | 4.0★ | 70 |
| 19 | Tribe Rehabilitation | 4.7★ | 16 |
| 20 | Wolfson Children's Rehabilitation - Drew Bradbury Center | 4.7★ | 31 |
Is this your business, or are you missing from the list?
Get a free, specific audit: exactly why you rank where you do, what the businesses above you are doing, and the fixes to climb into the Map Pack. Just the numbers, no pressure.
Get your free audit →Rankings reflect public Google Maps results for "physical therapy Jacksonville Florida", captured June 28, 2026. Positions shift over time and by searcher location; this is a point-in-time snapshot for educational purposes. Multiple locations of the same business are shown once, at their best position. Want your business updated or removed? Email us.