| # | Business | Rating | Reviews |
|---|---|---|---|
| 1 | Anytime Tax | 5.0★ | 36 |
| 2 | BBI Accounting | 4.9★ | 91 |
| 3 | Prime Accounting & CPA Columbus | 5.0★ | 5 |
| ↓ Below the Map Pack, these get far fewer views ↓ | |||
| 4 | Whin Global | 5.0★ | 5 |
| 5 | Forensic Accounting Corp | 5.0★ | 2 |
| 6 | Wells CPA | 5.0★ | 1 |
| 7 | PricewaterhouseCoopers | 5.0★ | 1 |
| 8 | GGT | 4.2★ | 22 |
| 9 | USA Tax & Accounting Service | 5.0★ | 1 |
| 10 | Gains Accounting | 5.0★ | 18 |
| 11 | Schultz CPA, LLC | 5.0★ | 16 |
| 12 | GBQ | 3.4★ | 5 |
| 13 | Lee CPA Audit Group | n/a | n/a |
| 14 | Schneider Downs | 3.0★ | 6 |
| 15 | Ary Roepcke Mulchaey | 4.0★ | 4 |
| 16 | Parms + Company LLC | n/a | n/a |
| 17 | Bolon, Hart, Shives & Crisp, Inc. | 5.0★ | 5 |
| 18 | Bossetti Consulting LLC | 5.0★ | 17 |
| 19 | Schock Tax & Accounting | 5.0★ | 11 |
| 20 | Wyche Tax Group | 4.6★ | 56 |
Is this your business, or are you missing from the list?
Get a free, specific audit: exactly why you rank where you do, what the businesses above you are doing, and the fixes to climb into the Map Pack. Just the numbers, no pressure.
Get your free audit →Rankings reflect public Google Maps results for "accountant Columbus Ohio", captured October 14, 2026. Positions shift over time and by searcher location; this is a point-in-time snapshot for educational purposes. Multiple locations of the same business are shown once, at their best position. Want your business updated or removed? Email us.