| # | Business | Rating | Reviews |
|---|---|---|---|
| 1 | Columbus Orthodontic Center | 4.9★ | 65 |
| 2 | Dr. Amin Masonfew reviews | 5.0★ | 1 |
| 3 | Global Smiles Orthodontics | 4.7★ | 414 |
| ↓ Below the Map Pack, these rarely get seen by searchers ↓ | |||
| 4 | Carmen Orthodontics | 4.9★ | 763 |
| 5 | Golden Orthodontics | 5.0★ | 216 |
| 6 | Ohio State Orthodontics Clinicfew reviews | 2.8★ | 10 |
| 7 | Hrabowy Orthodontics | 5.0★ | 88 |
| 8 | Hanger Clinic-Orthodontistno website | n/a | n/a |
| 9 | Polaris Orthodontic Center | 5.0★ | 588 |
| 10 | Wade Orthodontics | 5.0★ | 153 |
| 11 | Carl Jeffreys | 3.1★ | 18 |
Is this your business, or are you missing from the list?
Get a free, specific audit: exactly why you rank where you do, what the businesses above you are doing, and the fixes to climb into the Map Pack. No pitch, no obligation.
Get your free audit →Rankings reflect public Google Maps results for "orthodontist Columbus Ohio", captured May 30, 2026. Positions shift over time and by searcher location; this is a point-in-time snapshot for educational purposes. Multiple locations of the same business are shown once, at their best position. Want your business updated or removed? Email us.