| # | Business | Rating | Reviews |
|---|---|---|---|
| 1 | Visionworks Doctors of Optometry | 4.3★ | 788 |
| 2 | Central Kentucky Eyecare, now part of MyEyeDr. | 4.9★ | 530 |
| 3 | EyeMax | 4.9★ | 371 |
| ↓ Below the Map Pack, these get far fewer views ↓ | |||
| 4 | LensCrafters | 4.5★ | 360 |
| 5 | Eyes on Lex | 5.0★ | 315 |
| 6 | Dr. Kevin Snipes and Associates | 4.9★ | 556 |
| 7 | Stratton Eyes | 4.7★ | 203 |
| 8 | Eye Care Center Optometrist - Malabu | 4.6★ | 148 |
| 9 | Fayette Eye Care & Dry Eye Spa | 4.9★ | 138 |
| 10 | My Vision Care Lexington - Optometrist Eye Exams & Contact Lenses | 5.0★ | 192 |
| 11 | Bluegrass Eyecare Center | 4.5★ | 301 |
| 12 | Simpson Optical - Meijer Way | 4.7★ | 855 |
| 13 | Glenn Eye Center | 5.0★ | 191 |
| 14 | Huffman & Huffman, P.S.C. | 4.7★ | 333 |
| 15 | Simpson Optical - Tates Creek | 4.6★ | 246 |
| 16 | Eyeglass World | 4.3★ | 382 |
| 17 | Bluegrass Vision Group of Hamburg | 4.9★ | 266 |
| 18 | Family First Vision Care- Fayette Mall | 4.8★ | 155 |
Is this your business, or are you missing from the list?
Get a free, specific audit: exactly why you rank where you do, what the businesses above you are doing, and the fixes to climb into the Map Pack. Just the numbers, no pressure.
Get your free audit →Rankings reflect public Google Maps results for "optometrist Lexington Kentucky", captured September 8, 2026. Positions shift over time and by searcher location; this is a point-in-time snapshot for educational purposes. Multiple locations of the same business are shown once, at their best position. Want your business updated or removed? Email us.