| # | Business | Rating | Reviews |
|---|---|---|---|
| 1 | The Eye Center | 4.9★ | 2,901 |
| 2 | MyEyeDr. | 4.5★ | 225 |
| 3 | Primary Eye Care of South Main | 5.0★ | 108 |
| ↓ Below the Map Pack, these rarely get seen by searchers ↓ | |||
| 4 | Gerald Eisenstatt, ODfew reviews | 5.0★ | 2 |
| 5 | Optometry Group | 4.9★ | 941 |
| 6 | Midtown Eye Care | 4.6★ | 44 |
| 7 | FocalPoint at Crosstown Concourse | 4.8★ | 270 |
| 8 | East Memphis Optometry | 5.0★ | 310 |
| 9 | Visionworks Doctors of Optometry | 4.5★ | 572 |
| 10 | Clearview Family Eyecare | 4.9★ | 432 |
| 11 | Total Eye Care, P.A. | 4.8★ | 921 |
| 12 | Visionworks Poplar Commons | 4.7★ | 298 |
| 13 | Hamilton Eye Institute | 3.2★ | 90 |
| 14 | Eclectic Eye | 4.9★ | 117 |
| 15 | Dr. Linda Tharpfew reviews | 4.4★ | 14 |
| 16 | Dr. Gregory Usdanno website | n/a | n/a |
| 17 | Local Eyes | 4.9★ | 495 |
Is this your business, or are you missing from the list?
Get a free, specific audit: exactly why you rank where you do, what the businesses above you are doing, and the fixes to climb into the Map Pack. No pitch, no obligation.
Get your free audit →Rankings reflect public Google Maps results for "optometrist Memphis Tennessee", captured May 30, 2026. Positions shift over time and by searcher location; this is a point-in-time snapshot for educational purposes. Multiple locations of the same business are shown once, at their best position. Want your business updated or removed? Email us.