| # | Business | Rating | Reviews |
|---|---|---|---|
| 1 | eyecarecenter | 4.7★ | 260 |
| 2 | The Eye Institute OD, PA | 4.9★ | 518 |
| 3 | Carolina Optometry Associates - Raleigh | 4.9★ | 156 |
| ↓ Below the Map Pack, these rarely get seen by searchers ↓ | |||
| 4 | Dr. Andrew Loudonfew reviews | 5.0★ | 1 |
| 5 | Jordan DeMarco, OD, FAAO | n/a | n/a |
| 6 | MyEyeDr. | 3.8★ | 169 |
| 7 | Holland & Holland Eye Care Centerno website | 4.9★ | 28 |
| 8 | The Eye Center Raleigh | 4.7★ | 1,651 |
| 9 | Raleigh Eye Center | 4.5★ | 600 |
| 10 | Village Eye Care | 3.7★ | 29 |
| 11 | Visionworks N.C. Doctors of Optometry, PLLC | 4.7★ | 178 |
| 12 | Sohi Eye Care | 4.7★ | 807 |
| 13 | The Eye Center Crabtree | 4.7★ | 1,078 |
| 14 | Warby Parker North Hills | 4.8★ | 413 |
| 15 | LensCrafters | 4.8★ | 707 |
| 16 | EYES on North Ridge OD, PLLC | 5.0★ | 396 |
| 17 | Raleigh Optometry, PLLC - Dr. Donathan Hudgins | 4.6★ | 112 |
Is this your business, or are you missing from the list?
Get a free, specific audit: exactly why you rank where you do, what the businesses above you are doing, and the fixes to climb into the Map Pack. No pitch, no obligation.
Get your free audit →Rankings reflect public Google Maps results for "optometrist Raleigh North Carolina", captured May 30, 2026. Positions shift over time and by searcher location; this is a point-in-time snapshot for educational purposes. Multiple locations of the same business are shown once, at their best position. Want your business updated or removed? Email us.