| # | Business | Rating | Reviews |
|---|---|---|---|
| 1 | Warby Parker Hyde Park Village | 4.8★ | 271 |
| 2 | Designing Eyes Optical Boutique | 4.9★ | 49 |
| 3 | LensCrafters | 4.7★ | 276 |
| ↓ Below the Map Pack, these rarely get seen by searchers ↓ | |||
| 4 | Visionworks | 4.6★ | 704 |
| 5 | Optics Soho | 4.7★ | 108 |
| 6 | The Eye Institute of West Florida | 4.6★ | 209 |
| 7 | MyEyeDr. | 4.4★ | 194 |
| 8 | Optical Outlets | 4.3★ | 577 |
| 9 | Bulls Eye Care | 4.9★ | 340 |
| 10 | Florida Eye Specialists & Cataract Institute - South Tampa | 4.8★ | 1,009 |
| 11 | OPT-ISM: Expert Eye Care | 4.8★ | 95 |
| 12 | Warby Parker International Plaza | 4.7★ | 379 |
| 13 | True Eye Experts of South Tampa, formerly Patterson Eye Center | 4.8★ | 139 |
| 14 | TAMPA EYE CLINIC AND ASSOCIATES | 4.7★ | 2,034 |
| 15 | Absolutely Optical | 4.8★ | 418 |
| 16 | Newsom Eye - South Tampa | 4.5★ | 403 |
| 17 | Macey E. McAleer, OD | 4.9★ | 576 |
| 18 | Pearle Vision | 4.7★ | 403 |
| 19 | Capstone Eye Associates - South Tampa | 4.9★ | 235 |
Is this your business, or are you missing from the list?
Get a free, specific audit: exactly why you rank where you do, what the businesses above you are doing, and the fixes to climb into the Map Pack. No pitch, no obligation.
Get your free audit →Rankings reflect public Google Maps results for "optometrist Tampa Florida", captured May 30, 2026. Positions shift over time and by searcher location; this is a point-in-time snapshot for educational purposes. Multiple locations of the same business are shown once, at their best position. Want your business updated or removed? Email us.