| # | Business | Rating | Reviews |
|---|---|---|---|
| 1 | Power Real Estate Group | 5.0★ | 721 |
| 2 | Masciel Real Estate Co | 4.8★ | 76 |
| 3 | The Geronsins Real Estate Group | 4.9★ | 93 |
| ↓ Below the Map Pack, these get far fewer views ↓ | |||
| 4 | Realty ONE Group West - Anaheim | 4.2★ | 17 |
| 5 | Meghan Shigo - Realtor DRE# 01243803 | 4.9★ | 120 |
| 6 | MIKE and TRAVIS Real Estate Group - REALTORS | 5.0★ | 62 |
| 7 | RE/MAX New Dimension, The Discover Group | 4.9★ | 106 |
| 8 | Realtor Jon M Perez | 4.9★ | 44 |
| 9 | JAM Realty Team (Jorge & Aldo Martinez) | 5.0★ | 33 |
| 10 | Craig and Priscilla Albin - REMAX New Dimension | 4.8★ | 38 |
| 11 | Real Estate Agent | n/a | n/a |
| 12 | FirstTeam® Real Estate - Anaheim Hills | 4.1★ | 16 |
| 13 | CENTURY 21 Affiliatedfew reviews | 4.6★ | 11 |
| 14 | Mission Group Realty | n/a | n/a |
| 15 | Century 21 Affiliated - Realtor ROSE CERVANTESfew reviews | 3.0★ | 2 |
Is this your business, or are you missing from the list?
Get a free, specific audit: exactly why you rank where you do, what the businesses above you are doing, and the fixes to climb into the Map Pack. Just the numbers, no pressure.
Get your free audit →Rankings reflect public Google Maps results for "real estate agent Anaheim California", captured September 8, 2026. Positions shift over time and by searcher location; this is a point-in-time snapshot for educational purposes. Multiple locations of the same business are shown once, at their best position. Want your business updated or removed? Email us.