| # | Business | Rating | Reviews |
|---|---|---|---|
| 1 | West Associates, Real Estate Services | 4.9★ | 37 |
| 2 | Coldwell Banker Commercial BLAIR - Long Beach Commercial Real Estate | 4.9★ | 60 |
| 3 | Ms. Long Beach Real Estate | 5.0★ | 84 |
| ↓ Below the Map Pack, these get far fewer views ↓ | |||
| 4 | Anderson Real Estate Group | 5.0★ | 540 |
| 5 | Tony Lanz- eXp Realty DRE #00996806 | 4.9★ | 54 |
| 6 | Redfin Real Estate | 4.8★ | 6 |
| 7 | Golden Sails Realty | 5.0★ | 7 |
| 8 | Catherine Gill-Taylor Realtor | n/a | n/a |
| 9 | George, Realtor in Long Beach, California | 5.0★ | 1 |
| 10 | Gia Silva - INTI Realty | 4.9★ | 83 |
| 11 | Beach Team Real Estate | Steve Nader | 5.0★ | 107 |
| 12 | Sage Real Estate | 5.0★ | 152 |
| 13 | Progress Realty Associates - eXp Realty | 5.0★ | 6 |
| 14 | John Paul Guzman Realtor | 5.0★ | 2 |
| 15 | Utopia Property Management- Long Beach, CA | 4.9★ | 74 |
| 16 | Trust Properties USA | 5.0★ | 6 |
| 17 | Duck Group | 4.8★ | 5 |
| 18 | The People's Realty Group, Inc. | n/a | n/a |
| 19 | Hyde Commercial Real Estate | n/a | n/a |
| 20 | Property Escape | 5.0★ | 3 |
Is this your business, or are you missing from the list?
Get a free, specific audit: exactly why you rank where you do, what the businesses above you are doing, and the fixes to climb into the Map Pack. Just the numbers, no pressure.
Get your free audit →Rankings reflect public Google Maps results for "real estate agent Long Beach California", captured October 3, 2026. Positions shift over time and by searcher location; this is a point-in-time snapshot for educational purposes. Multiple locations of the same business are shown once, at their best position. Want your business updated or removed? Email us.