| # | Business | Rating | Reviews |
|---|---|---|---|
| 1 | OTR Realty | n/a | n/a |
| 2 | Austin Long - The Haus Group - Cincinnati Real Estate Listing Agent | 5.0★ | 143 |
| 3 | New avenue properties | n/a | n/a |
| ↓ Below the Map Pack, these get far fewer views ↓ | |||
| 4 | Eric Sztanyo | Team Sztanyo Real Estate Agents | 5.0★ | 134 |
| 5 | Rapid Fire Home Buyers | 4.8★ | 118 |
| 6 | Acre Land Buyers | Sell My Land Fast for Cash Cincinnati | n/a | n/a |
| 7 | Bruce Montgomery - Comey & Shepherd Realtors | 5.0★ | 27 |
| 8 | United Realty Co | 1.0★ | 1 |
| 9 | JLL Cincinnati Real Estate | 5.0★ | 1 |
| 10 | Capital Real Estate Partners, LLC | n/a | n/a |
| 11 | Healthcare Real Estate Group | n/a | n/a |
| 12 | Brendan Morrissey, Sibcy Cline, Inc. | n/a | n/a |
| 13 | Marcus & Millichap | 1.0★ | 1 |
| 14 | The Kind Home Buyer | 5.0★ | 153 |
| 15 | Megan Stacey Group Coldwell Banker Realty | 5.0★ | 62 |
| 16 | Darin Armbruster | 2.0★ | 1 |
| 17 | Sell My House Fast Ohio | As Is Cash Home Buyers Cincinnati | 5.0★ | 3 |
| 18 | Diamond Properties | 3.0★ | 1 |
| 19 | CBRE | 2.5★ | 2 |
| 20 | Cushman & Wakefield - Commercial Real Estate Services | 4.4★ | 5 |
Is this your business, or are you missing from the list?
Get a free, specific audit: exactly why you rank where you do, what the businesses above you are doing, and the fixes to climb into the Map Pack. Just the numbers, no pressure.
Get your free audit →Rankings reflect public Google Maps results for "real estate agent Cincinnati Ohio", captured October 10, 2026. Positions shift over time and by searcher location; this is a point-in-time snapshot for educational purposes. Multiple locations of the same business are shown once, at their best position. Want your business updated or removed? Email us.