| # | Business | Rating | Reviews |
|---|---|---|---|
| 1 | Real Estate 38 | Zaid Hanna – San Jose Realtor | 5.0★ | 125 |
| 2 | REAL Brokerage, Amanda Vang, Realtor | 5.0★ | 133 |
| 3 | PRG Real Estate | EXP | 5.0★ | 245 |
| ↓ Below the Map Pack, these get far fewer views ↓ | |||
| 4 | Silicon Valley Real Estate Team | 5.0★ | 37 |
| 5 | Upswing Real Estate | 4.9★ | 54 |
| 6 | Trung Lam & Evan Huynh | 5.0★ | 52 |
| 7 | Theresa Wellman - Realtor, Homeowner Experience | 5.0★ | 106 |
| 8 | Bob & Sandy Jamison - The Jamison Team - Tuscana Properties | 5.0★ | 418 |
| 9 | Jamie Sweeney, Realtor | 5.0★ | 68 |
| 10 | Citi One Realty | 5.0★ | 24 |
| 11 | Holly Barr | 5.0★ | 42 |
| 12 | Joey Portale Real Estate | 5.0★ | 43 |
| 13 | Real Estate Experts | 4.9★ | 130 |
| 14 | Clarus Properties: Sonia Vu, Broker | 5.0★ | 57 |
| 15 | Maria Nichols - Reveal Real Estate - San Jose | 5.0★ | 38 |
| 16 | Pacificwide Real Estate & Mortgage | 4.9★ | 118 |
| 17 | Ned Laugharn, REALTOR, Silicon Valley Premier Properties | 5.0★ | 60 |
| 18 | Arpad Racz, REALTOR® - Best Silicon Valley, San Jose, Santa Clara, Sunnyvale, Mountain View, Cupertino, Saratoga,LosGatos | 5.0★ | 33 |
| 19 | Tom Nixon | Real Estate Agent | Greater San Jose Area | 4.9★ | 48 |
| 20 | Julie Wyss: Wyss Group Real Estate Professionals | 5.0★ | 316 |
Is this your business, or are you missing from the list?
Get a free, specific audit: exactly why you rank where you do, what the businesses above you are doing, and the fixes to climb into the Map Pack. Just the numbers, no pressure.
Get your free audit →Rankings reflect public Google Maps results for "real estate agent San Jose California", captured October 21, 2026. Positions shift over time and by searcher location; this is a point-in-time snapshot for educational purposes. Multiple locations of the same business are shown once, at their best position. Want your business updated or removed? Email us.