| # | Business | Rating | Reviews |
|---|---|---|---|
| 1 | Engel & Völkers Seattle Downtown - Seattle Real Estate | 4.0★ | 4 |
| 2 | Ritz Real Estate | 5.0★ | 46 |
| 3 | Julie Fontanez | West Seattle & Mercer Island Real Estate Advisor | 5.0★ | 45 |
| ↓ Below the Map Pack, these get far fewer views ↓ | |||
| 4 | Keane Daly Real Estate | 5.0★ | 3 |
| 5 | Kim Mulligan, Realtor Green | 5.0★ | 18 |
| 6 | Martin Selig Real Estate | 4.0★ | 23 |
| 7 | Teo Okamura with Ritz Real Estate | 4.9★ | 57 |
| 8 | Paragon Real Estate Advisors | 4.1★ | 20 |
| 9 | Hines Group Real Estate/The Agency Seattle - Sandra Hines | 5.0★ | 50 |
| 10 | Edwin Mirsky Real Estate Services | n/a | n/a |
| 11 | Every Door Real Estate | 4.9★ | 1,130 |
| 12 | Jeff Grapp, SRG WA | 5.0★ | 17 |
| 13 | Team Diva Real Estate | 4.9★ | 108 |
| 14 | Get Happy At Home Team | 5.0★ | 129 |
| 15 | Luxe PNW Properties - Engel & Völkers Seattle Eastside | n/a | n/a |
| 16 | Julie Hodges Real Estate Advisor | 5.0★ | 2 |
| 17 | Acre Land Buyers | Sell My Land Fast for Cash Seattle | n/a | n/a |
| 18 | Allode | 5.0★ | 12 |
| 19 | Kat Hartnell, Engel & Völkers Seattle Eastside | 5.0★ | 3 |
| 20 | Ensemble TeamUp Seattle | 5.0★ | 101 |
Is this your business, or are you missing from the list?
Get a free, specific audit: exactly why you rank where you do, what the businesses above you are doing, and the fixes to climb into the Map Pack. Just the numbers, no pressure.
Get your free audit →Rankings reflect public Google Maps results for "real estate agent Seattle Washington", captured September 26, 2026. Positions shift over time and by searcher location; this is a point-in-time snapshot for educational purposes. Multiple locations of the same business are shown once, at their best position. Want your business updated or removed? Email us.