| # | Business | Rating | Reviews |
|---|---|---|---|
| 1 | Ritz Real Estate | 5.0★ | 47 |
| 2 | Engel & Völkers Seattle Downtown - Seattle Real Estatefew reviews | 4.0★ | 4 |
| 3 | Julie Fontanez | West Seattle & Mercer Island Real Estate Advisor | 5.0★ | 42 |
| ↓ Below the Map Pack, these get far fewer views ↓ | |||
| 4 | Kim Mulligan, Realtor Green | 5.0★ | 18 |
| 5 | Martin Selig Real Estate | 4.0★ | 23 |
| 6 | Keane Daly Real Estatefew reviews | 5.0★ | 3 |
| 7 | Paragon Real Estate Advisors | 4.1★ | 18 |
| 8 | Integrated Real Estate Servicesfew reviews | 1.0★ | 1 |
| 9 | Edwin Mirsky Real Estate Services | n/a | n/a |
| 10 | Teo Okamura with Ritz Real Estate | 4.9★ | 45 |
| 11 | Team Diva Real Estate | 4.9★ | 107 |
| 12 | Seneca Real Estate Group Incfew reviews | 5.0★ | 3 |
| 13 | Hines Group Real Estate/The Agency Seattle - Sandra Hines | 5.0★ | 50 |
| 14 | Get Happy At Home Team | 5.0★ | 118 |
| 15 | Julie Hodges Real Estate Advisorfew reviews | 5.0★ | 2 |
| 16 | Acre Land Buyers | Sell My Land Fast for Cash Seattle | n/a | n/a |
| 17 | Coldwell Banker Bain of Capitol Hill | 4.9★ | 30 |
| 18 | Jeff Grapp, SRG WA | 5.0★ | 17 |
| 19 | McConnell Group Real Estate | 4.9★ | 74 |
| 20 | Marcus & Millichapfew reviews | 1.0★ | 4 |
Is this your business, or are you missing from the list?
Get a free, specific audit: exactly why you rank where you do, what the businesses above you are doing, and the fixes to climb into the Map Pack. Just the numbers, no pressure.
Get your free audit →Rankings reflect public Google Maps results for "real estate agent Seattle Washington", captured June 30, 2026. Positions shift over time and by searcher location; this is a point-in-time snapshot for educational purposes. Multiple locations of the same business are shown once, at their best position. Want your business updated or removed? Email us.