| # | Business | Rating | Reviews |
|---|---|---|---|
| 1 | New Home Collective - eXp Realty | 5.0★ | 1,250 |
| 2 | Nick Ratliff Realty Team | 5.0★ | 485 |
| 3 | The Allnutt Group at The Agency | 5.0★ | 165 |
| ↓ Below the Map Pack, these get far fewer views ↓ | |||
| 4 | Kentucky Home Team | 5.0★ | 160 |
| 5 | The Agency, Real Estate Advisors | 5.0★ | 58 |
| 6 | The Prather Team - Keller Williams Bluegrass Realty | 4.9★ | 140 |
| 7 | Kim Soper | 5.0★ | 98 |
| 8 | Erica Sardar - Your Lexington Realtor | 4.9★ | 89 |
| 9 | Four Seasons Realty | 5.0★ | 49 |
| 10 | Whitney Pannell Real Estate Agent | 5.0★ | 111 |
| 11 | Lifstyl Real Estate | 4.2★ | 40 |
| 12 | Weesner Properties, Inc. | 4.9★ | 92 |
| 13 | Ciara Hagedorn with RE/MAX Elite Realty | 5.0★ | 47 |
| 14 | MELIA Realty Group | PLACE | MELIA Realty | 5.0★ | 152 |
| 15 | United Real Estate Lexington, KY | 3.7★ | 21 |
| 16 | Shelley Paterson Homes | 5.0★ | 74 |
| 17 | Bluegrass Home Group | 4.9★ | 136 |
| 18 | Keller Williams Commonwealth Realty | 4.8★ | 137 |
| 19 | Berkshire Hathaway HomeServices de Movellan Properties | 4.9★ | 234 |
| 20 | Meredith Lane - Realtor with The Lane Team at Bluegrass Sotheby's International Realty | 5.0★ | 16 |
Is this your business, or are you missing from the list?
Get a free, specific audit: exactly why you rank where you do, what the businesses above you are doing, and the fixes to climb into the Map Pack. Just the numbers, no pressure.
Get your free audit →Rankings reflect public Google Maps results for "real estate agent Lexington Kentucky", captured July 12, 2026. Positions shift over time and by searcher location; this is a point-in-time snapshot for educational purposes. Multiple locations of the same business are shown once, at their best position. Want your business updated or removed? Email us.