| # | Business | Rating | Reviews |
|---|---|---|---|
| 1 | Lee Ritchie Realtor | Ritchie Realty Group of Re/Max Partners | 4.9★ | 128 |
| 2 | Turbo Track Realty LLC | 4.9★ | 27 |
| 3 | Joseph Speakman, REALTOR® – Columbus, Ohio | 4.8★ | 90 |
| ↓ Below the Map Pack, these get far fewer views ↓ | |||
| 4 | Collective House Realty | 4.7★ | 106 |
| 5 | ROOST Real Estate Co. | 4.8★ | 511 |
| 6 | The Robert Weiler Company | 4.0★ | 21 |
| 7 | Modern Ohio Realty | 4.9★ | 36 |
| 8 | Delicious Real Estate | 4.9★ | 38 |
| 9 | Brandon Prewitt - RE/MAX Partners | 5.0★ | 139 |
| 10 | Brooks Anderson Vutech | Ruff of Cutler Real Estate | 5.0★ | 25 |
| 11 | Stevena Clay, Coldwell Banker Realty | Columbus, Ohio Real Estate Agent | 5.0★ | 73 |
| 12 | Oxford Realty | 4.7★ | 3 |
| 13 | The Tadres Team - Columbus Realtors - Reafco Real Estate | 5.0★ | 39 |
| 14 | RE/MAX Partners | 3.0★ | 2 |
| 15 | Sell House Columbus Ohio | Sell My House Fast in Columbus | 5.0★ | 58 |
| 16 | Douglas and Associates Realty LTD: Stephan Douglas | 4.9★ | 49 |
| 17 | Jennifer Clark | Howard Hanna Real Estate Services | 5.0★ | 36 |
| 18 | Marc Rice, Investor Friendly Realtor at Reafco | 5.0★ | 39 |
| 19 | Jessica Walters: Ritchie Realty Group/RE/MAX Partners | 5.0★ | 12 |
| 20 | Wayne Woods | OLOGY Realty | 5.0★ | 56 |
Is this your business, or are you missing from the list?
Get a free, specific audit: exactly why you rank where you do, what the businesses above you are doing, and the fixes to climb into the Map Pack. Just the numbers, no pressure.
Get your free audit →Rankings reflect public Google Maps results for "real estate agent Columbus Ohio", captured September 25, 2026. Positions shift over time and by searcher location; this is a point-in-time snapshot for educational purposes. Multiple locations of the same business are shown once, at their best position. Want your business updated or removed? Email us.